The 2026 schedule is currently being finalized. Our schedule is tentative.
Friday Presenters
| Start | End | Presenter | Title | CEUs | |
|---|---|---|---|---|---|
| 8:00am | 10:00am | Registration and vendor setup | |||
| 9:00am | 10:00am | Kelley Keene | Hearing Practitioners experiencing hearing loss; how personal hearing loss contributes to clinical practice | 1 | |
| 10:00am | 10:15am | Coffee break and snacks | |||
| 10:15am | 11:15am | MJ DeSouza (Beltone) | TBA | 1 | |
| 11:15am | 11:30am | Break | |||
| 11:30am | 12:30pm | TBA | TBA | 1 | |
| 12:30pm | 1:30pm | Lunch | |||
| 1:30pm | 2:30pm | Ruth Chia (Cochlear Canada) | Nucleus® Nexa® System-The world’s first and only smart cochlear implant system | 1 | |
| 2:30pm | 2:45pm | Break | |||
| 2:45pm | 3:45pm | Jenn Schumaker (Resound), | Auricast | 1 | |
| 4:00pm | 5:00pm | IHS Canada | HAPS in Canada, Working toward recognition for direct billing and insurance | 1 | |
| Total CEUs | 6 | ||||
Saturday Presenters
| Start | End | Presenter | Title | CEUs | |
|---|---|---|---|---|---|
| 7:00am | 8:00am | Breakfast | |||
| 8:00am | 10:00am | Calvin Staples | Sudden Hearing Loss, Part 2 | 2 | |
| 10:15am | 10:30am | Break | |||
| 10:30am | 11:30am | Exhibitors/Janna Brubaker (Diatec) | Group 1: Exhibitors / Group 2: ACT Testing | 1 | |
| 11:30am | 12:30pm | Lunch | |||
| 12:30pm | 1:30pm | Exhibitors/Janna Brubaker (Diatec) | Group 2: Exhibitors / Group 1: ACT Testing | 1 | |
| 1:30pm | 1:45pm | Break | |||
| 1:45pm | 2:45pm | TBA | TBA | 1 | |
| 2:45pm | 3:00pm | Break | |||
| 3:00pm | 4:00pm | TBA | Multimedia use in the Clinic | 1 | |
| 4:00pm | 4:30pm | Wrap Up | |||
| Total CEUs | 6 | ||||
Total CEUs for both days: 12
