The 2026 schedule is currently being finalized. Our schedule is tentative.
Friday Presenters
| Start | End | Presenter | Title | CEUs | |
|---|---|---|---|---|---|
| 8:00am | 10:00am | Registration and vendor setup | |||
| 9:00am | 10:00am | TBA | TBA | 1 | |
| 10:00am | 10:15am | Break | |||
| 10:15am | 11:15am | TBA | TBA | 1 | |
| 11:15am | 11:30am | Coffee and Snacks | |||
| 11:30am | 12:30pm | TBA | TBA | 1 | |
| 12:30pm | 1:30pm | Lunch | |||
| 1:30pm | 2:30pm | TBA | TBA | 1 | |
| 2:45pm | 3:45pm | TBA | TBA | 1 | |
| 4:00pm | 5:00pm | TBA | TBA | 1 | |
| Total CEUs | 6 | ||||
Saturday Presenters
| Start | End | Presenter | Title | CEUs | |
|---|---|---|---|---|---|
| 7:00am | 8:00am | Breakfast | |||
| 8:00am | 9:00am | TBA | TBA | 1 | |
| 9:00am | 10:00am | TBA | TBA | 1 | |
| 10:15am | 10:30am | Break | |||
| 10:30am | 11:30am | TBA | TBA | 1 | |
| 10:30am | 11:30am | TBA | TBA | 1 | |
| 11:30am | 12:30pm | Lunch | |||
| 12:30pm | 1:30pm | TBA | TBA | 1 | |
| 12:30pm | 1:30pm | TBA | TBA | 1 | |
| 1:45pm | 2:45pm | TBA | TBA | 1 | |
| 2:45pm | 3:00pm | Break | |||
| 3:00pm | 4:00pm | TBA | TBA | 1 | |
| 4:00pm | 4:30pm | Wrap Up | |||
| Total CEUs | 6 | ||||
Total CEUs for both days: 12
